164,-
164,-
245,-
249,-
249,-
249,-
249,-
249,-
249,-
285,-
285,-
299,-
259,-
259,-
245,-
245,-
285,-
305,-
305,-
399,-
399,-
259,-
Modell oversikt Trek:
| 540 | 1998-2000 | GH-068 |
| 720 | 2016-2017 | GH-139 |
| 3500 | 2012-2013 | GH-068 |
| 4100 | 2003-2005 | GH-068 |
| 7200 | 2003 | GH-068 |
| 7200 | 2010-2012 | GH-068 |
| 7300 | 2003, 2012 | GH-068 |
| 7500 | 2003, 2012 | GH-068 |
| 1 and 2 Series Road | 2009 | GH-137 |
| 1 Series | 2010 | GH-068 |
| 1 Series Road | 2010-2013 | GH-068 |
| 1 Series Road | 2011 | GH-137 |
| 1.1 / 1.2 / 1.5 | 2012 | GH-068 |
| 1.2 / 1.5 | 2008 | GH-137 |
| 1.5 | 2013 | GH-068 |
| 1000 (import) | 2002-2004 | GH-068 |
| 1000 / 1200 / 1400 / 1500 / 1800 | 2003-2007 | GH-068 |
| 1200 Road | 2003 | GH-137 |
| 1-Series | 2014-2017 | GH-161 |
| 2 Series Road | 2010-2012 | GH-137 |
| 2.1 | 2012 | GH-137 |
| 2.1 Apex | 2012 | GH-137 |
| 2.3 | 2012 | GH-137 |
| 2/5/6/7-series Madone | 2013-2014 | GH-161 |
| 20" wheel kids | 2013 | GH-068 |
| 20" wheel kids | 2004-2010 | GH-001 |
| 2000 / 2200 / 2300 Road | 2002-2005 | GH-137 |
| 2020 2021 Fuel EX 9.9 ABP | 2020-2021 | GH-399 |
| 2020 2021 Procaliber 9.7 | 2020-2021 | GH-399 |
| 2020 2021 Rail 9.8 | 2020-2021 | GH-399 |
| 2021 Powerfly FS 4 | 2021 | GH-399 |
| 2021 Powerfly FS 9 Equipped | 2021 | GH-399 |
| 2021 Rail 7 | 2021 | GH-399 |
| 2021 Rail 9.7 | 2021 | GH-399 |
| 2021 Rail 9.9 X01 AXS | 2021 | GH-399 |
| 2021 Rail 9.9 XTR | 2021 | GH-399 |
| 24" wheel kids | 2013 | GH-068 |
| 24" wheel kids | 2000-2003 | GH-068 |
| 3 Series Hardtail | 2013 | GH-068 |
| 3500 Disc | 2012-2013 | GH-068 |
| 3700 Disc | 2012-2013 | GH-068 |
| 3900 Disc | 2012-2013 | GH-068 |
| 3rd Dimension Road | 2004-2008 | GH-137 |
| 4 Series | 2014 | GH-138 |
| 4 Series / Elite 8 Series / Skye SL / Police Hardtail | 2013 | GH-138 |
| 4000 / 830AL / 820AL | 1998-1999 | GH-068 |
| 4300 Disc | 2003-2005 | GH-068 |
| 6000 Sir Alpha Remedy | 2007 | GH-068 |
| 7.1 FX | 2012-2013 | GH-068 |
| 7.1 FX Stagger | 2012 | GH-068 |
| 7.2 FX, 7.3 FX, 7.4 FX,7.5 FX, 7.6 FX | 2014 | GH-138 |
| 7.2-7.7FX | 2012-2013 | GH-138 |
| 7.7 FX | 2013 | GH-137 |
| 7.7 FX | 2015 | GH-161 |
| 7.7, 7.9 FX | 2016 | GH-161 |
| 7000, 7000 WSD | 2003, 2012 | GH-068 |
| 7100 , 7100 WSD | 2003, 2012 | GH-068 |
| 7200+ | 2012 | GH-068 |
| 7200+ WSD | 2012 | GH-068 |
| 7300 WSD | 2012 | GH-068 |
| 7500 FX | 2012 | GH-068 |
| 7500 WSD | 2012 | GH-068 |
| 8 Series | 2014 | GH-138 |
| 8.2 DS | 2012 | GH-068 |
| 8.3 DS | 2012 | GH-068 |
| 8.4 DS | 2012 | GH-068 |
| 8.5 DS | 2012 | GH-068 |
| 8000 Mtn | 2003-2005 | GH-068 |
| 8000 Mtn | 2012 | GH-068 |
| 9 Series Carbon Hardtail | 2013 | GH-138 |
| 9.8 OCLV Hardtail | 2001-2005 | GH-068 |
| 9.9 / 9.8 OCLV Hardtail | 1998-2000 | GH-068 |
| 9.9 / 9.8 OCLV Hardtail | 2006-2008 | GH-068 |
| 9th District | 2014 | GH-138 |
| Allant | 2009-2013 | GH-068 |
| Allant (All) | 2015-2016 | GH-139 |
| Allant WSD | 2012 | GH-068 |
| Alpha | 2003 | GH-068 |
| Aluminum Hardtail | 1998-2008 | GH-068 |
| Aluminum Road (welded) | 1998-2000 | GH-068 |
| Aluminum Road (welded) | 2001-2008 | GH-137 |
| Boone | 2016-2017 | GH-161 |
| Bruiser | 2005-2006 | GH-009 |
| Bruiser 1 & 2 | 2010-2002 | GH-011 |
| Bruiser 3 | 2005 | GH-005 |
| Cali | 2017 | GH-138 |
| Cali Carbon 142x12 | 2014 | GH-255 |
| Cali Series | 2013 | GH-068 |
| Calypso | 2004-2010 | GH-068 |
| Cobia | 2012 | GH-068 |
| Comfort (welded aluminum) | 1998-2008 | GH-068 |
| Conduit+ | 2016-2017 | GH-139 |
| Crockett | 2014-2017 | GH-161 |
| Cronus CX Pro | 2012-2014 | GH-111 |
| Cronus CX Ultimate | 2012-2014 | GH-111 |
| CrossRip (All) | 2013-2017 | GH-139 |
| Cruiseliner (Tandem) | 2006-2010 | GH-068 |
| Cruiser | 2009-2011 | GH-068 |
| Custom Madone 6 Series | 2012 | GH-111 |
| Custom Speed Concept 9 | 2012 | GH-111 |
| Diesel DH 10mm axle | 2002-2004 | GH-139 |
| Diesel DH 20mm axle | 2002-2004 | GH-139 |
| District & Chelsea (All) | 2015-2016 | GH-139 |
| Domane | 2016 | GH-161 |
| Domane S, SL, SLR | 2017 | GH-161 |
| Domanes (All) | 2013-2015 | GH-161 |
| Dual Sport | 2013-2017 | GH-139 |
| Dual Sport + | 2017 | GH-139 |
| Emonda (S, SL, SLR, ALR) | 2015-2017 | GH-161 |
| Equinox 9 / 7 | 2004-2005 | GH-137 |
| Equinox 9 / 7 / 5 | 2006 -2008 | GH-137 |
| F600/400 (Folding) | 2004-2007 | GH-137 |
| Farley 177x12 | 2014 | GH-255 |
| Farley EX thru axle 12x142 | 2017 | GH-189 |
| Fisher 26 / 29er Alu Hardtails | 2010-2013 | GH-068 |
| Fisher Cronus | 2010-2012 | GH-112 |
| Fisher Cronus CX | 2011-2013 | GH-111 |
| Fisher Dual Sport | 2010-2011 | GH-068 |
| Fisher Fast City | 2010 | GH-068 |
| Fisher Fast City | 2011-2012 | GH-139 |
| Fisher Ion | 2010-2011 | GH-112 |
| Fisher Ion CX | 2013 | GH-137 |
| Fisher Mtn | 2002-2004 | GH-068 |
| Fisher Rail | 2010 | GH-137 |
| Fuel | 2001-2008 | GH-068 |
| Fuel 90 mtn | 2003-2005 | GH-068 |
| Fuel EX | 2005-2007 | GH-068 |
| Fuel EX | 2008-2010 | GH-113 |
| Fuel EX 5 & 6 | 2011-2012 | GH-113 |
| Fuel EX 5.5 & 6.5 | 2010 | GH-113 |
| Fuel EX Aluminum with QR axle 135x5mm | 2011-2013 | GH-190 |
| Fuel EX Carbon with QR axle 135x5mm | 2011-2013 | GH-190 |
| Fuel EX carbon & aluminum | 2010 | GH-188 |
| Fuel EX carbon & aluminum thru axle 12x142 | 2011-2017 | GH-189 |
| Fuel EX carbon and aluminum | 2009 | GH-113 |
| Full Suspension (All) thru axle 12x142 | 2016 | GH-189 |
| Full Suspension (All) thru axle 12x142 | 2014-2015 | GH-189 |
| Full Suspension (All) thru axle 12x148 | 2016 | GH-189 |
| Full Suspension (All) with QR axle 135x5mm | 2014-2015 | GH-190 |
| FX | 2013 | GH-138 |
| FX (All alloy frames) | 2015-2017 | GH-139 |
| FX Boys | 2010-2012 | GH-068 |
| FX Girls | 2010-2012 | GH-068 |
| FX Hybrid | 2009 | GH-068 |
| FX Series ( 7.1 / 7.2 / 7.3) | 2010-2011 | GH-068 |
| FX Series (7.5 / 7.6 / 7.7 / 7.9) | 2010-2011 | GH-068 |
| FX+ | 2012 | GH-137 |
| FX+ WSD | 2012 | GH-137 |
| Hardtail 3 series, Skye and Skye S | 2010-2012 | GH-068 |
| Hardtail- 4-8 series, Skye SL, Police | 2010-2012 | GH-138 |
| Hardtail Aluminum | 2009 | GH-068 |
| Hardtail- carbon | 2009-2012 | GH-138 |
| HiFi | 2010-2011 | GH-188 |
| Hilo 2000 / 1000 | 2000 | GH-068 |
| Hilo 2000 / 1000 | 2001-2002 | GH-137 |
| Hybrid | 2009-2011 | GH-068 |
| Hybrid | 2013 | GH-139 |
| Hybrid (welded aluminum) | 1998-2008 | GH-068 |
| Hybrid 7000 - 7500 | 2010 | GH-068 |
| Ion CX | 2012-2013 | GH-137 |
| Ion CX Pro | 2012 | GH-068 |
| Ion CX Pro Frameset | 2012 | GH-068 |
| Jack 1 / 2 / 3 | 2006-2008 | GH-068 |
| KDR 1000 | 2002-2008 | GH-068 |
| Kids | 2001-2012 | GH-001 |
| Kids' Emonda 650 | 2017 | GH-161 |
| KRX | 2016-2017 | GH-161 |
| L300 / 200, T200 | 2004-2005 | GH-068 |
| Lara | 2011-2012 | GH-068 |
| Lemond Road 1000 | 2003-2005 | GH-068 |
| Lemond Road 1200 | 2003-2005 | GH-068 |
| Lexa | 2016-2017 | GH-161 |
| Lexa Series | 2012-2013 | GH-137 |
| Lexa SLX | 2013-2015 | GH-161 |
| Lexa, Lexa S, Lexa SL | 2015 | GH-161 |
| Liquid | 2003-2007 | GH-068 |
| Lush 29" with QR axle 135x5mm | 2012-2013 | GH-190 |
| Lush Aluminum with QR axle 135x5mm | 2012-2013 | GH-190 |
| Lush Carbon with QR axle 135x5mm | 2012-2013 | GH-190 |
| Lush Carbon / Aluminum / 29 thru axle 12x142 | 2013 | GH-189 |
| Lync (All) | 2016 | GH-139 |
| Lync 3 | 2017 | GH-139 |
| M60 (Boys & Girls) | 2010 | GH-001 |
| Madone | 2016-2017 | GH-161 |
| Madone 2-series | 2014-2015 | GH-161 |
| Madone 3 Series | 2011-2013 | GH-137 |
| Madone 4 Series | 2009-2001 | GH-137 |
| Madone 4.5 Series | 2012-2013 | GH-111 |
| Madone 4.6 Series | 2012-2013 | GH-111 |
| Madone 4.7 | 2012-2013 | GH-111 |
| Madone 5 Series | 2009-2000 | GH-137 |
| Madone 5.2 Series | 2012 | GH-111 |
| Madone 5.5 | 2012 | GH-111 |
| Madone 5.9 Series | 2012 | GH-111 |
| Madone 5-series | 2011 | GH-112 |
| Madone 6 Series | 2009 | GH-137 |
| Madone 6.2 Series | 2012 | GH-111 |
| Madone 6.5 Series | 2012 | GH-111 |
| Madone 6.7 Series | 2012 | GH-111 |
| Madone 6.9 Series | 2012 | GH-111 |
| Madone 6-series | 2010-2011 | GH-112 |
| Madone 7-series | 2015 | GH-161 |
| Mamba | 2012-2013 | GH-068 |
| Mamba WSD | 2012 | GH-068 |
| Marlin | 2012-2013 | GH-068 |
| Marlin WSD | 2012 | GH-068 |
| MT 200 Boy's | 2012 | GH-068 |
| MT 220 Girl's | 2012 | GH-068 |
| MT 240 | 2012 | GH-068 |
| MT220 | 2010 | GH-001 |
| Multitrack | 2003-2012 | GH-068 |
| Mynx / Mynx S / Mynx SL | 2013 | GH-138 |
| Navigator | 2007 | GH-068 |
| Neko (All) | 2014-2017 | GH-139 |
| Neko / Neko S / Neko SL | 2012 | GH-068 |
| Neko + | 2017 | GH-139 |
| Nissan Trek Edition | 2012-2013 | GH-111 |
| PDX | 2010-2011 | GH-068 |
| PDX | 2012-2013 | GH-139 |
| Pilot (aluminum) | 2005-2008 | GH-137 |
| Pilot Series | 2010 | GH-137 |
| Portland | 2006-2013 | GH-068 |
| Powerfly FS/LT thru axle 12x142 | 2017 | GH-189 |
| Powerfly HT | 2017 | GH-138 |
| Pure | 2010-2013 | GH-068 |
| Pure Lowstep | 2012 | GH-068 |
| Pure Series | 2010 | GH-068 |
| Pure Sport | 2012 | GH-068 |
| Pure Sport Lowstep | 2012 | GH-068 |
| R200 | 1998-2001 | GH-068 |
| Remedy | 2006-2007 | GH-068 |
| Remedy | 2008 | GH-113 |
| Remedy 7, 8, 9 | 2009 | GH-113 |
| Remedy Aluminium with QR axle 135x5mm | 2011-2012 | GH-190 |
| Remedy Carbon with QR axle 135x5mm | 2011-2012 | GH-190 |
| Remedy carbon & aluminum | 2010 | GH-188 |
| Remedy carbon & aluminum thru axle 12x142 | 2011-2017 | GH-189 |
| Rig SS Conversion to Geared | 2010 | GH-068 |
| Roscoe | 2010 | GH-113 |
| Rumblefish with QR axle 135x5mm | 2011-2013 | GH-190 |
| Rumblefish (Base Model) | 2010-2012 | GH-188 |
| Rumblefish / Elite / Pro thru axle 12x142 | 2013 | GH-189 |
| Rumblefish 1 & 2 thru axle 12x142 | 2011-2012 | GH-189 |
| Rumblefish Elite with QR axle 135x5mm | 2012-2013 | GH-190 |
| Rumblefish Pro with QR axle 135x5mm | 2012-2013 | GH-190 |
| Session thru axle 12x142 | 2017 | GH-189 |
| Session thru axle 12x157 | 2012-2016 | GH-189 |
| Session 8 GX | 2022 | GH-399 |
| Session 9 X01 | 2022 | GH-399 |
| Session 9.9 29 er | 2022 | GH-399 |
| Shift | 2013-2016 | GH-139 |
| Silque | 2016-2017 | GH-161 |
| Skye S, SL, SLX | 2015-2016 | GH-138 |
| Skye, Skye S | 2012-2013 | GH-068 |
| Slash thru axle 12x142 | 2012-2017 | GH-189 |
| Soho | 2006-2008 | GH-068 |
| Speed Concept | 2016-2017 | GH-161 |
| Speed Concept 2, 7, 9 Series | 2011 | GH-112 |
| Speed Concept 2.5 | 2012-2013 | GH-111 |
| Speed Concept 7.0 | 2012-2013 | GH-111 |
| Speed Concept 7.2 | 2012-2013 | GH-111 |
| Speed Concept 7.5 | 2012-2013 | GH-111 |
| Speed Concept 7.8 | 2012-2013 | GH-111 |
| Speed Concept 7/9 | 2014-2015 | GH-161 |
| Speed Concept 9.5 | 2012-2013 | GH-111 |
| Speed Concept 9.8 | 2012-2013 | GH-111 |
| Speed Concept 9.9 | 2012-2013 | GH-111 |
| Stache 142x12 | 2014 | GH-255 |
| Stashe 7 / 8 142x12 Thru | 2013 | GH-255 |
| Steel District | 2014 | GH-139 |
| STP | 2000-2002 | GH-068 |
| SU200 / SU100 | 2006-2008 | GH-068 |
| Superfly 100 | 2010-2011 | GH-188 |
| Superfly 100 Aluminum with QR axle 135x5mm | 2012-2013 | GH-190 |
| Superfly 100 Carbon with QR axle 135x5mm | 2012-2013 | GH-190 |
| Superfly 100 Carbon & Aluminum thru axle 12x142 | 2012-2013 | GH-189 |
| SuperFly 29er | 2011-2013 | GH-068 |
| SuperFly Hardtail | 2010 | GH-068 |
| Superfly HT 142x12 | 2014 | GH-255 |
| Superfy Elite / Pro SL 142x12 Thru | 2013 | GH-255 |
| T 900 Tandem | 2010-2013 | GH-068 |
| T200 | 2004-2005 | GH-068 |
| T2000 / 1000 (tandem) | 2003-2008 | GH-068 |
| Ticket 10/20/30 Non-Equipped | 2011-2012 | GH-138 |
| Ticket Equipped | 2010 | GH-138 |
| Ticket Equipped 05 / 10 | 2011-2012 | GH-068 |
| Ticket S thru axle 12x142 | 2017 | GH-189 |
| Top Fuel thru axle 12x142 | 2017 | GH-189 |
| Top Fuel 69e | 2008 | GH-068 |
| Top Fuel carbon & aluminum | 2010-2012 | GH-188 |
| Top Fuel EX8 | 2005 | GH-068 |
| Transport | 2011-2013 | GH-139 |
| Valencia | 2009-2013 | GH-068 |
| Valencia+ | 2010-2012 | GH-068 |
| Verve (All) | 2014-2016 | GH-139 |
| VRX | 1998-2000 | GH-068 |
| VW Promo Bike | 1997-1998 | GH-005 |
| Wahoo | 2012 | GH-068 |
| X600 | 2004-2005 | GH-068 |
| X-Caliber | 2012 | GH-068 |
| X-Caliber | 2014-2017 | GH-138 |
| X-Caliber WSD | 2012 | GH-068 |
| XM700+ | 2016-2017 | GH-139 |
| XO1 | 2000 | GH-068 |
| XO1 | 2001-2002 | GH-137 |
| XO2 | 2009-2002 | GH-137 |
| Y-1 Mountain | 2001 | GH-022 |
| Y-1 mountain bikes | GH-117 | |
| Y26 | 2002-2007 | GH-022 |
| Y-Bike (aluminum rear) | 1998-199 | GH-068 |
| Zara | 2010-2012 | GH-068 |
| Zektor | 2017 | GH-139 |
Handlekurven din er tom!
Meld deg på nyhetsbrevet vårt og vær oppdatert med alle nyhetene våre først