164,-
164,-
245,-
249,-
249,-
249,-
249,-
249,-
249,-
249,-
249,-
249,-
259,-
259,-
259,-
259,-
259,-
259,-
249,-
259,-
529,-
489,-
315,-
335,-
335,-
298,-
298,-
298,-
298,-
298,-
485,-
Oversikt over Cube girører:
| 260 Kid | 2009-2010 | GH-012 |
| 260 Race | 2013 | GH-012 |
| 260 Team | 2013 | GH-012 |
| Access | 2006 | GH-012 |
| Access Hybrid EX 500 29 | 2020 | GH-311 |
| Access Hybrid EX 500 Allroad 29 | 2020 | GH-311 |
| Access Hybrid EX 625 29 | 2020 | GH-311 |
| Access Hybrid EX 625 Allroad 29 | 2020 | GH-311 |
| Access Hybrid EXC 500 29 | 2020 | GH-311 |
| Access Hybrid EXC 625 29 | 2020 | GH-311 |
| Access Hybrid SL 625 29 | 2020 | GH-311 |
| Access Hybrid SLT 625 29 | 2020 | GH-311 |
| Access MTB | 1996 | GH-005 |
| Access Pro / Comp / GTC | 2010 | GH-085 |
| Access WLS 26" | 2014 | GH-085 |
| Access WLS Disc 27.5 / 29 | 2015-2016 | GH-165 |
| Access WLS GTC Pro 27,5" | 2014 | GH-085 |
| Access WLS GTC Pro 27,5" | 2015 | GH-176 |
| Access WLS GTC Pro 29" | 2014 | GH-085 |
| Access WLS GTC Pro 29" | 2015 | GH-176 |
| Access WLS GTC SL 27,5" | 2014 | GH-085 |
| Access WLS GTC SL 27,5" | 2015 | GH-176 |
| Access WLS GTC SL 29" | 2014 | GH-085 |
| Access WLS GTC SL 29" | 2015 | GH-176 |
| Access WLS Hybird Pro 27.5/29" | 2015 | GH-085 |
| Access WLS Hybrid Race 27.5/29" | 2015 | GH-085 |
| Access WLS Hybrid SL 27.5/29" | 2015 | GH-085 |
| Access WLS Pro 26" | 2014 | GH-085 |
| Access WLS Pro 27.5 / 29 | 2015-2016 | GH-257 |
| Access WLS Race 26" | 2014 | GH-085 |
| Access WLS Race 27.5 / 29 | 2015-2016 | GH-257 |
| Access WLS SL 27,5" | 2014 | GH-085 |
| Access WLS SL 27.5 / 29 | 2015-2016 | GH-257 |
| Access WLS SL 29" | 2014 | GH-085 |
| Access WSL SL | 2010 | GH-085 |
| Acid | 2001-2006 | GH-012 |
| Acid | 2010 | GH-085 |
| Acid 240 Hybrid Farbe 1 | 2019 | GH-311 |
| Acid 27,5" | 2014 | GH-085 |
| Acid 27.5 / 29 | 2015-2016 | GH-257 |
| Acid 29" | 2014 | GH-085 |
| Aerium | 2003 | GH-115 |
| Aerium | 2005 | GH-164 |
| Aerium C68 frameset High carbon red 2018 | 2018 | GH-288 |
| Aerium C68 frameset Low carbon red 2018 | 2018 | GH-288 |
| Aerium C68 SL High carbon white 2018 | 2018 | GH-288 |
| Aerium C68 SL Low carbon white 2018 | 2018 | GH-288 |
| Aerium C68 SLT High carbon red 2018 | 2018 | GH-288 |
| Aerium C68 SLT Low carbon red 2018 | 2018 | GH-288 |
| Aerium HPA | 2008-2009 | GH-164 |
| Aerium HPA Pro | 2014-2015 | GH-164 |
| Aerium HPC | 2008-2011 | GH-177 |
| Aerium Super HPC Race | 2014 | GH-177 |
| Aerium Super HPC SL | 2014-2015 | GH-177 |
| Aerium Super HPC SLT | 2014-2015 | GH-177 |
| Aerium TT Rahmenset HIGH | 2020 | GH-311 |
| Aerium TT Rahmenset LOW | 2020 | GH-311 |
| Aerium TT SL HIGH | 2020-2021 | GH-311 |
| Aerium TT SL LOW | 2020-2021 | GH-311 |
| Aerium Super HPC Race | 2015 | GH-177 |
| Agree | 2002-2003 | GH-014 |
| Agree | 2006-2011 | GH-164 |
| Agree C:62 Pro, SL | 2016-2017 | GH-264 |
| Agree C62 Pro | 2018 | GH-286 |
| Agree C62 SL | 2018 | GH-286 |
| Agree ergo | 2006 | GH-164 |
| Agree GTC | 2008-2009 | GH-164 |
| Agree GTC Race | 2010 | GH-164 |
| Agree GTC Race compact | 2014 | GH-201 |
| Agree GTC SL compact | 2014 | GH-201 |
| Agree GTC SLT compact | 2014 | GH-201 |
| Agree GTC SLT Di2 compact | 2014 | GH-201 |
| Agree Hybrid Race | 2020 | GH-311 |
| Agree Hybrid SL | 2020 | GH-311 |
| Agree Hybrid SL Disc | 2018-2019 | GH-311 |
| Agree Hybrid SLT | 2020 | GH-311 |
| Agree Hybrid SLT Disc | 2018-2019 | GH-311 |
| Agree Race | 2020 | GH-311 |
| Agree Race Disc | 2018-2019 | GH-311 |
| Agree SL | 2016-2017 | GH-264 |
| Agree SL | 2020 | GH-311 |
| Agree SLT Disc | 2018-2019 | GH-311 |
| Aim | 2004-2008 | GH-012 |
| Aim | 2010 | GH-085 |
| Aim 26" | 2014-2015 | GH-085 |
| Aim 26" Street | 2014 | GH-085 |
| Aim Allroad 26" | 2015 | GH-085 |
| Aim Disc 26" | 2014 | GH-085 |
| Aim Disc 27.5 | 2015-2016 | GH-165 |
| Aim Disc 29 | 2015-2016 | GH-165 |
| Aim Pro 29" | 2014 | GH-085 |
| Aim SL 26" | 2014 | GH-085 |
| Aim SL 27.5 | 2015-2016 | GH-165 |
| Aim SL 29 | 2015-2016 | GH-165 |
| Airwing | 2001-2003 | GH-012 |
| AMS | 2004 | GH-013 |
| AMS | 2005-2006 | GH-012 |
| AMS | 2007-2011 | GH-085 |
| AMS 100 Super HPC Race 27,5" | 2015 | GH-176 |
| AMS 100 Super HPC Race 29" | 2014 | GH-175 |
| AMS 100 Super HPC SL 27,5" | 2015 | GH-176 |
| AMS 100 Super HPC SL 29" | 2014 | GH-176 |
| AMS 100 Super HPC SLT 27,5" | 2015 | GH-176 |
| AMS 100 Super HPC TM 27,5" | 2015 | GH-176 |
| AMS 100 Super HPC SLT 29" | 2014 | GH-175 |
| AMS 125 | 2007-2010 | GH-085 |
| AMS 130 HPA Pro 27,5" | 2014 | GH-176 |
| AMS 130 HPA Race 27,5" | 2014 | GH-176 |
| AMS 150 HPA Pro 27,5" | 2014 | GH-176 |
| AMS 150 HPA Race 27,5" | 2014 | GH-176 |
| AMS Comp | 2004 | GH-012 |
| AMS Comp | 2010 | GH-085 |
| AMS FR | 2005-2006 | GH-012 |
| AMS LTD | 2010 | GH-085 |
| AMS Pro | 2004 | GH-012 |
| AMS WLS Comp | 2010 | GH-085 |
| Analog | 2010 | GH-085 |
| Analog 26" | 2014 | GH-085 |
| Analog 27,5" | 2014 | GH-085 |
| Analog 27.5 | 2015-2016 | GH-165 |
| Analog 29 | 2015-2016 | GH-257 |
| Analog 29 | 2015-2016 | GH-165 |
| Analog 29" | 2014 | GH-085 |
| Analogue | 2001-2009 | GH-012 |
| ATS | 2003 | GH-013 |
| ATS pro | 2004 | GH-013 |
| ATS Traffic | 2004 | GH-013 |
| Attain GTC | 2016-2017 | GH-264 |
| Attain GTC Race | 2019 | GH-311 |
| Attain GTC Race Disc | 2018 | GH-311 |
| Attain GTC SL | 2018 | GH-286 |
| Attain GTC SL Disc | 2019 | GH-311 |
| Attain GTC SLT Disc | 2018 | GH-311 |
| Attain Pro | 2016-2017 | GH-264 |
| Attain Race | 2016-2017 | GH-264 |
| Attain Race | 2016-2017 | GH-264 |
| Attain SL | 2020-2021 | GH-311 |
| Attain SL | 2016-2017 | GH-264 |
| Attain SL Disc | 2019 | GH-311 |
| Attempt | 2002-2003 | GH-014 |
| Attention | 2001-2009 | GH-012 |
| Attention | 2010 | GH-085 |
| Attention 26" | 2014 | GH-085 |
| Attention 27,5" | 2014 | GH-085 |
| Attention 27.5 / 29 | 2015-2016 | GH-257 |
| Attention 29" | 2014 | GH-085 |
| Attention SL 27.5 / 29 | 2015-2016 | GH-257 |
| Attention SL 29" | 2014 | GH-085 |
| Axial GTC WLS | 2010 | GH-164 |
| Axial WLS | 2014-2015 | GH-164 |
| Axial WLS | 2016-2017 | GH-264 |
| Axial WLS GTC Pro | 2016-2017 | GH-264 |
| Axial WLS Pro | 2014-2015 | GH-164 |
| Axial WLS Pro | 2016-2017 | GH-264 |
| Axial WLS Race | 2016-2017 | GH-264 |
| Axial WS GTC SL | 2019 | GH-311 |
| Axial WS GTC SL Disc | 2018 | GH-311 |
| Axial WS Race | 2020 | GH-311 |
| Axial WS SL Disc team ws | 2018 | GH-311 |
| Axial WS SL team ws | 2019 | GH-311 |
| BCR | 2004-2006 | GH-012 |
| Central Comp / Pro | 2009 | GH-085 |
| Central Pro | 2010 | GH-085 |
| Chaka | 2000 | GH-009 |
| City | 2003 | GH-012 |
| City | 2006 | GH-011 |
| Cross | 2002-2005 | GH-012 |
| Cross | 2006-2015 | GH-085 |
| Cross Pro | 2014-2015 | GH-085 |
| Cross Race | 2014-2015 | GH-164 |
| Cross Race | 2019-2021 | GH-311 |
| Cross Race Disc | 2014-2015 | GH-164 |
| Cross Race Pro | 2014-2015 | GH-164 |
| Cross Race Pro | 2018-2021 | GH-311 |
| Cross Race SL | 2019-2020 | GH-311 |
| Cross Race SL teamline | 2020 | GH-311 |
| Cross Race SLT | 2018-2019 | GH-311 |
| Cruise | 2002 | GH-133 |
| Curve | 2002 | GH-133 |
| Curve | 2003-2010 | GH-012 |
| Curve | 2011-2015 | GH-085 |
| Curve Allroad | 2015 | GH-085 |
| Curve Pro | 2014-2015 | GH-085 |
| Dehli | 2004 | GH-012 |
| Dehli | 2007-2009 | GH-011 |
| Dehli EXC | 2015 | GH-085 |
| Dehli I | 2010 | GH-085 |
| Delhi classic | 2014 | GH-085 |
| Delhi II | 2014-2015 | GH-085 |
| Delhi Pro | 2014-2015 | GH-085 |
| Delhi Pro classic | 2014 | GH-085 |
| Delhi RF | 2014 | GH-085 |
| Dropzone | 2007-2008 | GH-012 |
| Edgezone | 2007-2008 | GH-012 |
| Elite | 2001-2002 | GH-012 |
| Elite | 2003-2005 | GH-115 |
| Elite | 2006- | GH-085 |
| Elite C68 Pro 29" | 2015 | GH-176 |
| Elite C68 Race 29" | 2015 | GH-176 |
| Elite C68 SL 29" | 2015 | GH-176 |
| Elite C68 SLT 29" | 2015 | GH-176 |
| Elite Carbon team | 2007 | GH-085 |
| Elite HPC | 2007-2009 | GH-085 |
| Elite Hybrid GTC Race 29" | 2015 | GH-175 |
| Elite Hybrid GTC SL 29" | 2015 | GH-175 |
| Elite Hybrid GTC SLT 29" | 2015 | GH-175 |
| Elite Hybrid Race 625 29 | 2020-2021 | GH-311 |
| Elite Hybrid SL 625 29 | 2020 | GH-311 |
| Elite Pro | 2021 | GH-311 |
| Elite Race glossy | 2020 | GH-311 |
| Elite SL teamline | 2020 | GH-311 |
| Elite SLT | 2020 | GH-311 |
| Elite Super HPC Pro 29" | 2014 | GH-175 |
| Elite Super HPC Pro 29" | 2015 | GH-176 |
| Elite Super HPC Race 29" | 2014-2015 | GH-176 |
| Elite Super HPC SL 29" | 2014 | GH-175 |
| Elite Super HPC SLT 29" | 2014 | GH-176 |
| Elly Ride Hybrid | 2015 | GH-085 |
| Flying Circus | 2004 | GH-012 |
| Freelite | 2002 | GH-011 |
| Fritzz | 2009-2012 | GH-131 |
| Fritzz 160 HPA Pro 27,5" | 2014 | GH-176 |
| Fritzz 160 HPA Race 27,5" | 2014 | GH-176 |
| Fritzz 160 HPA TM 27,5" | 2014 | GH-176 |
| Fritzz 180 HPA Race 26" | 2014 | GH-176 |
| Fritzz 180 HPA Race 27.5" | 2015 | GH-175 |
| Fritzz 180 HPA SL 26" | 2014 | GH-176 |
| Fritzz 180 HPA SL 27.5" | 2015 | GH-175 |
| GTC | 2006 | GH-164 |
| Hyde | 2009-2015 | GH-085 |
| K24 | 2008 | GH-085 |
| Kathmandu | 2003-2004 | GH-012 |
| Kathmandu | 2007-2008 | GH-085 |
| Kathmandu | 2009 | GH-011 |
| Kathmandu | 2010-2015 | GH-085 |
| Kathmandu classic | 2014 | GH-085 |
| Kid 200 | 2014-2015 | GH-001 |
| Kid 200 Allraod | 2015 | GH-001 |
| Kid 200 Street | 2015 | GH-001 |
| Kid 200 Teamline | 2015 | GH-001 |
| Kid 240 | 2015 | GH-085 |
| Kid 240 Allroad | 2015 | GH-085 |
| Kid 240 Cross | 2014 | GH-001 |
| Kid 240 Girl | 2015 | GH-085 |
| Kid 240 SL | 2015 | GH-085 |
| Kid 240 Street | 2014-2015 | GH-001 |
| Kid 240 Teamline | 2015 | GH-085 |
| Litenig Super HPC Race | 2015 | GH-201 |
| Litening | 2001 | GH-012 |
| Litening | 2003 | GH-115 |
| Litening | 2005 | GH-164 |
| Litening Alu | 2006 | GH-164 |
| Litening C62 | 2016-2017 | GH-285 |
| Litening C62 Pro | 2016-2017 | GH-285 |
| Litening C62 Pro blackline | 2018 | GH-287 |
| Litening C68 Pro Di2 | 2015 | GH-285 |
| Litening C68 Race | 2015 | GH-285 |
| Litening C68 Race | 2016-2017 | GH-285 |
| Litening C68 SL | 2015 | GH-285 |
| Litening C68 Sl | 2016-2017 | GH-285 |
| Litening C68 SL team wanty 2018 | 2018 | GH-287 |
| Litening C68 SLT | 2015 | GH-285 |
| Litening C68 SLT | 2016-2017 | GH-285 |
| Litening Pro | 2020 | GH-311 |
| Litening Race Disc teamline | 2018-2019 | GH-311 |
| Litening Race teamline | 2020 | GH-311 |
| Litening Rahmenset proteam replica | 2020 | GH-311 |
| Litening SHPC | 2010 | GH-164 |
| Litening SL | 2020 | GH-311 |
| Litening SLT | 2020 | GH-311 |
| Litening SLT Disc | 2018 | GH-311 |
| Litening Super HPC Pro compact | 2014 | GH-201 |
| Litening Super HPC Race 2-fach | 2014 | GH-201 |
| Litening Super HPC Race compact | 2014 | GH-201 |
| Litening Super HPC SL 2-fach | 2014 | GH-201 |
| Litening Super HPC SL compact | 2014 | GH-201 |
| Litening Super HPC SLT Di2 compact | 2014 | GH-201 |
| Litening Super HPC Pro | 2015 | GH-201 |
| Litening XC | 2001 | GH-011 |
| LTD | 2001-2005 | GH-012 |
| LTD | 2006-2009 | GH-085 |
| LTD 29" | 2014 | GH-085 |
| LTD CLS | 2014 | GH-085 |
| LTD CLS comp | 2008-2009 | GH-001 |
| LTD CLS Pro | 2008-2009 | GH-012 |
| LTD CLS Pro | 2014 | GH-085 |
| LTD CSL rigid/pro/comp | 2010 | GH-012 |
| LTD Messe | 2010 | GH-085 |
| LTD Pro 27,5" | 2014 | GH-085 |
| LTD Pro 27.5 / 29 | 2015-2016 | GH-257 |
| LTD Pro 29" | 2014 | GH-085 |
| LTD Race / Team / Pro / Comp | 2010 | GH-085 |
| LTD Race 27.5 / 29 | 2015-2016 | GH-257 |
| LTD Race 29" | 2014 | GH-085 |
| LTD SL 27,5" | 2014 | GH-085 |
| LTD SL 27.5 / 29 | 2015-2016 | GH-257 |
| LTD SL 29" | 2014 | GH-085 |
| LTD Terra | 2003-2006 | GH-012 |
| LTD Trekking | 2002 | GH-133 |
| Nature | 2006-2008 | GH-012 |
| Nature | 2009-2015 | GH-085 |
| Nature Allroad | 2015 | GH-085 |
| Nature Pro | 2014-2015 | GH-085 |
| Nuroad EX | 2021 | GH-311 |
| Nuroad Hybrid SL | 2020 | GH-311 |
| Nuroad Pro | 2021 | GH-311 |
| Nuroad Pro FE | 2021 | GH-311 |
| Nuroad Race | 2019-2020 | GH-311 |
| Nuroad Race FE | 2019-2021 | GH-311 |
| Nuroad SL | 2020 | GH-311 |
| Nuroad WS | 2019-2021 | GH-311 |
| Outback | 2004 | GH-012 |
| Outback | 2006 | GH-085 |
| Overland | 2002 | GH-133 |
| Overland | 2003-2010 | GH-012 |
| Peleton | 2002-2003 | GH-014 |
| Peleton 3-fach | 2014 | GH-164 |
| Peleton Pro 3-fach | 2014 | GH-164 |
| Peleton Race compact | 2014 | GH-164 |
| Peloton | 2013-2015 | GH-164 |
| Peloton Pro | 2015 | GH-164 |
| Peloton Race | 2015 | GH-164 |
| Peloton SL | 2015 | GH-164 |
| Pure | 2009-2010 | GH-085 |
| Race One 26" | 2014 | GH-085 |
| Race One 27.5 / 29 | 2015-2016 | GH-257 |
| Race One 29" | 2014 | GH-085 |
| Reaction | 2001-2004 | GH-012 |
| Reaction | 2006-2009 | GH-085 |
| Reaction GTC Pro 27,5" | 2015 | GH-176 |
| Reaction GTC Pro 29" | 2014 | GH-085 |
| Reaction GTC Pro 29" | 2015 | GH-176 |
| Reaction GTC Race | 2010 | GH-085 |
| Reaction GTC Race 29" | 2014 | GH-085 |
| Reaction GTC Race 29" | 2015 | GH-176 |
| Reaction GTC SL 27,5" | 2015 | GH-176 |
| Reaction GTC SL 29" | 2014 | GH-085 |
| Reaction GTC SL 29" | 2015 | GH-176 |
| Reaction GTC SLT 29" | 2014 | GH-085 |
| Reaction HPA Pro 29" | 2015 | GH-085 |
| Reaction HPA SL 29" | 2015 | GH-085 |
| Reaction Hybrid EX 500 29 | 2020 | GH-311 |
| Reaction Hybrid EX 500 Allroad 29 | 2020 | GH-311 |
| Reaction Hybrid EX 625 29 | 2020 | GH-311 |
| Reaction Hybrid EX 625 Allroad 29 | 2020 | GH-311 |
| Reaction Hybrid EXC 500 29 | 2020 | GH-311 |
| Reaction Hybrid EXC 625 29 | 2020 | GH-311 |
| Reaction Hybrid HPA Pro 29" | 2015 | GH-085 |
| Reaction Hybrid HPA Race 29" | 2015 | GH-085 |
| Reaction Hybrid HPA Race Nyon 29" | 2015 | GH-085 |
| Reaction Hybrid HPA SL 27.5" | 2015 | GH-085 |
| Reaction Hybrid HPA SL 29" | 2015 | GH-085 |
| Reaction Hybrid Race 29" | 2014 | GH-085 |
| Reaction Hybrid SL 29" | 2014 | GH-085 |
| Reaction Hybrid SL 625 29 | 2020-2021 | GH-311 |
| Reaction Hybrid SLT 29" | 2014 | GH-085 |
| Reaction Hybrid SLT 625 29 | 2020-2021 | GH-311 |
| Reaction Hybrid Pro 29" | 2014 | GH-085 |
| Reaction Pro 29" | 2014 | GH-085 |
| Reaction SL 29" | 2014 | GH-085 |
| SL Cross | 2009 | GH-085 |
| SL Cross Team / Pro / Comp | 2010 | GH-164 |
| SL Road | 2003 | GH-012 |
| SL Road | 2015 | GH-085 |
| SL Road | 2007-2008 | GH-164 |
| SL Road Pro | 2014 | GH-164 |
| SL Road Pro | 2015-2016 | GH-257 |
| SL Road Race | 2014 | GH-164 |
| SL Road Race | 2015-2016 | GH-257 |
| SL Road SL | 2015-2016 | GH-257 |
| Stereo | 2006-2008 | GH-085 |
| Stereo | 2009-2012 | GH-131 |
| Stereo 120 HPA 29" | 2015 | GH-085 |
| Stereo 120 HPA Pro 29" | 2015 | GH-085 |
| Stereo 120 HPA Race 29" | 2015 | GH-085 |
| Stereo 120 HPC Pro 29" | 2014 | GH-175 |
| Stereo 120 HPC Pro 29" | 2015 | GH-176 |
| Stereo 120 HPC Race 29" | 2014-2015 | GH-176 |
| Stereo 120 HPC SL 29" | 2014 | GH-175 |
| Stereo 120 Super HPC Race 29" | 2015 | GH-176 |
| Stereo 120 Super HPC SL 29" | 2015 | GH-176 |
| Stereo 120 Super HPC SLT 29" | 2014-2015 | GH-176 |
| Stereo 140 HPA 27,5" | 2015 | GH-176 |
| Stereo 140 HPA Pro 27,5" | 2015 | GH-176 |
| Stereo 140 HPA Race 27,5" | 2015 | GH-176 |
| Stereo 140 HPC Pro 29" | 2014-2015 | GH-176 |
| Stereo 140 HPC Race 27.5 | 2020-2021 | GH-311 |
| Stereo 140 HPC Race 29" | 2014-2015 | GH-176 |
| Stereo 140 HPC SL 27.5 | 2020-2021 | GH-311 |
| Stereo 140 HPC TM 27.5 | 2020 | GH-311 |
| Stereo 140 Super HPC Pro 29" | 2015 | GH-176 |
| Stereo 140 Super HPC Race 27,5" | 2015 | GH-176 |
| Stereo 140 Super HPC Race 29" | 2014 | GH-175 |
| Stereo 140 Super HPC SL 27,5" | 2015 | GH-176 |
| Stereo 140 Super HPC SL 29" | 2014 | GH-175 |
| Stereo 140 Super HPC SL 29" | 2015 | GH-176 |
| Stereo 140 Super HPC SLT 27,5" | 2015 | GH-176 |
| Stereo 140 Super HPC SLT 29" | 2014-2015 | GH-176 |
| Stereo 140 Super HPC TM 27,5" | 2015 | GH-176 |
| Stereo 150 Race 29 | 2020-2021 | GH-311 |
| Stereo 150 SL 29 actionteam | 2020 | GH-311 |
| Stereo 150 SLT 29 | 2020-2021 | GH-311 |
| Stereo 150 TM 29 | 2020 | GH-311 |
| Stereo 160 HPA Pro 27,5" | 2015 | GH-176 |
| Stereo 160 HPA Race 27,5" | 2015 | GH-176 |
| Stereo 160 HPA SL 27,5" | 2015 | GH-176 |
| Stereo 160 HPA TM 27,5" | 2015 | GH-176 |
| Stereo 160 Super HPC Action Team 27.5" | 2015 | GH-175 |
| Stereo 160 Super HPC Race 27,5" | 2014-2015 | GH-176 |
| Stereo 160 Super HPC SL 27,5" | 2014 | GH-175 |
| Stereo 160 Super HPC SL 27,5" | 2015 | GH-176 |
| Stereo 160 Super HPC SLT 27,5" | 2014 | GH-176 |
| Stereo 170 Race 29 | 2020 | GH-311 |
| Stereo 170 SL 29 | 2020-2021 | GH-311 |
| Stereo 170 TM 29 | 2020 | GH-311 |
| Stereo 5 | 2007 | GH-085 |
| Stereo Hybrid 120 29" | 2014 | GH-176 |
| Stereo Hybrid 120 HPA Pro 29" | 2015 | GH-175 |
| Stereo Hybrid 120 HPA Race 29" | 2015 | GH-175 |
| Stereo Hybrid 120 HPA Race Nyon 29" | 2015 | GH-175 |
| Stereo Hybrid 120 HPA SL 29" | 2015 | GH-175 |
| Stereo Hybrid 120 Pro 29" | 2014 | GH-176 |
| Stereo Hybrid 120 Pro 500 | 2021 | GH-311 |
| Stereo Hybrid 120 Pro 500 29 | 2020 | GH-311 |
| Stereo Hybrid 120 Pro 500 Allroad 29 | 2020 | GH-311 |
| Stereo Hybrid 120 Pro 625 | 2021 | GH-311 |
| Stereo Hybrid 120 Pro 625 29 | 2020 | GH-311 |
| Stereo Hybrid 120 Pro 625 Allroad 29 | 2020 | GH-311 |
| Stereo Hybrid 120 Pro Allroad 500 | 2021 | GH-311 |
| Stereo Hybrid 120 Pro Allroad 625 | 2021 | GH-311 |
| Stereo Hybrid 120 Race 500 29 | 2020 | GH-311 |
| Stereo Hybrid 120 Race 500 Allroad 29 | 2020 | GH-311 |
| Stereo Hybrid 120 Race 625 29 | 2020 | GH-311 |
| Stereo Hybrid 120 Race 625 Allroad 29 | 2020 | GH-311 |
| Stereo Hybrid 120 SL 625 29 | 2020 | GH-311 |
| Stereo Hybrid 140 27,5" | 2014 | GH-176 |
| Stereo Hybrid 140 HPA Pro 29" | 2015 | GH-175 |
| Stereo Hybrid 140 HPA Race 29" | 2015 | GH-175 |
| Stereo Hybrid 140 HPA Race Nyon 29" | 2015 | GH-175 |
| Stereo Hybrid 140 HPA SL 29" | 2015 | GH-175 |
| Stereo Hybrid 140 HPC Actionteam 625 29 actionteam | 2020 | GH-311 |
| Stereo Hybrid 140 HPC Race 500 29 | 2020 | GH-311 |
| Stereo Hybrid 140 HPC Race 625 | 2021 | GH-311 |
| Stereo Hybrid 140 HPC Race 625 29 | 2020 | GH-311 |
| Stereo Hybrid 140 HPC SL 625 | 2021 | GH-311 |
| Stereo Hybrid 140 HPC SL 625 29 | 2020 | GH-311 |
| Stereo Hybrid 140 HPC SLT 625 29 | 2020 | GH-311 |
| Stereo Hybrid 140 HPC SLT 625 Kiox | 2021 | GH-311 |
| Stereo Hybrid 140 HPC SLT 625 Nyon | 2021 | GH-311 |
| Stereo Hybrid 140 HPC TM 625 29 | 2020 | GH-311 |
| Stereo Hybrid 140 Pro 27,5" | 2014 | GH-176 |
| Stereo Hybrid 140 SL 27,5" | 2014 | GH-176 |
| Stereo Hybrid 160 HPC Actionteam 27.5 625 actionteam | 2020 | GH-311 |
| Stereo Hybrid 160 HPC Race 625 27.5 | 2021 | GH-311 |
| Stereo Hybrid 160 HPC SL 625 27.5 | 2020-2021 | GH-311 |
| Stereo Hybrid 160 HPC SLT 27.5 625 | 2020 | GH-311 |
| Stereo Hybrid 160 HPC TM 625 27.5 | 2020 | GH-311 |
| Stereo SHPC | 2009-2012 | GH-131 |
| Sting | 2006-2009 | GH-085 |
| Sting 120 29" | 2014 | GH-085 |
| Sting 120 Race 29" | 2014 | GH-085 |
| Sting 140 Pro 29" | 2014 | GH-176 |
| Sting SHPC | 2009-2012 | GH-131 |
| Sting WLS 120 Pro 27,5" | 2014 | GH-085 |
| Sting WLS 120 Pro 27.5/29" | 2015 | GH-085 |
| Sting WLS 120 Pro 27.5/29" | 2015 | GH-175 |
| Sting WLS 120 Pro 29" | 2014 | GH-085 |
| Sting WLS 120 Race 27,5" | 2014 | GH-085 |
| Sting WLS 120 Race 27.5/29" | 2015 | GH-085 |
| Sting WLS 120 Race 27.5/29" | 2015 | GH-175 |
| Sting WLS 120 Race 29" | 2014 | GH-085 |
| Sting WLS 120 SL 27,5" | 2014 | GH-085 |
| Sting WLS 120 SL 29" | 2014 | GH-085 |
| Sting WLS 140 SL 27,5" | 2015 | GH-176 |
| Sting WS 120 EXC | 2021 | GH-311 |
| Sting WS 120 Pro | 2021 | GH-311 |
| Sting WS 140 HPC Race | 2020-2021 | GH-311 |
| Sting WS 140 HPC SL team ws | 2020 | GH-311 |
| Streamer | 2010 | GH-164 |
| Streamer | 2002-2003 | GH-014 |
| SUV Hybrid 29" | 2014 | GH-085 |
| Team 200 | 2004 | GH-009 |
| Team 240 | 2004 | GH-009 |
| Team Kid 200 | 2003-2014 | GH-001 |
| Team Kid 240 | 2003-2014 | GH-001 |
| Team Kid 260 | 2008-2013 | GH-012 |
| TK Messe | 2015 | GH-085 |
| Tonopah | 2007-2009 | GH-085 |
| Tonopah Pro | 2014-2015 | GH-085 |
| Tonopah Race | 2014-2015 | GH-085 |
| Tonopah SL | 2014-2015 | GH-085 |
| Touring | 2003 | GH-012 |
| Touring | 2007-2009 | GH-011 |
| Touring | 2010-2015 | GH-085 |
| Touring EXC | 2015 | GH-085 |
| Touring Hybrid | 2014-2015 | GH-085 |
| Touring Hybrid EXC | 2015 | GH-085 |
| Touring Hybrid Pro | 2014-2015 | GH-085 |
| Touring Hybrid SL | 2015 | GH-085 |
| Touring Pro | 2014-2015 | GH-085 |
| Touring Pro RF | 2014 | GH-085 |
| Touring SL | 2015 | GH-085 |
| Touring Traffic | 2004-2006 | GH-012 |
| Town | 2007-2009 | GH-011 |
| Town | 2010-2014 | GH-085 |
| Town Hybrid | 2014-2015 | GH-085 |
| Travel | 2009 | GH-011 |
| Travel EXC RF | 2015 | GH-085 |
| Travel Pro | 2014 | GH-085 |
| Travel RF | 2015 | GH-085 |
| Travel Sport | 2021 | GH-311 |
| Travel Pro RF | 2014 | GH-085 |
| Trekking LTD | 2007 | GH-012 |
| Trekking Messe | 2007-2009 | GH-011 |
| TWO15 SL | 2020 | GH-311 |
| XC | 2001-2002 | GH-012 |
| XC | 2003-2004 | GH-013 |
| XC-race | 2000-2003 | GH-017 |
| XMS | 2007-2009 | GH-085 |
| XMS05 | 2005 | GH-013 |
| XMS06 | 2006 | GH-013 |
| X-Race | 2009-2010 | GH-164 |
Handlekurven din er tom!
Meld deg på nyhetsbrevet vårt og vær oppdatert med alle nyhetene våre først